Açıklama
SPECIFICATIONS
Basic Functions | Range | Best Accuracy |
---|---|---|
DC Voltage | 600mV/6V/60V/600V/1000V | (0.3%+2) |
AC Voltage | 600mV/6V/60V/600V/1000V | (0.6%+5) |
DC Current | 600µA/6000µA/60mA/600mA/10A | (0.5%+3) |
AC Current | 600µA/6000µA/60mA/600mA/10A | (1%+5) |
Resistance | 600W/6kW/60kW/600kW/6MW/60MW | (0.5%+2) |
Capacitance | 6nF/60nF/600nF/6µF/60µF/600µF/6mF | (2%+5) |
Temperature (oC) | -40°C ~ 1000°C | (1%+3) |
Temperature (oF) | -40°F ~ 1832°F | (1.5%+5) |
Frequency | 6kHz/60kHz/600kHz/6MHz/60MHz | (0.1%+3) |
Special Functions | ||
Fused 10A Range | ||
Auto Ranging | ||
Voltage & Current : AC+DC Measurement |
||
AC Voltage Frequency | 100kHz True RMS | |
Diode | ||
Continuity Buzzer | ||
Transistor | ||
Max/Min Mode | ||
Data Hold | ||
RS232C | ||
USB | ||
Display Backlight | ||
Full Icon Display | ||
Sleep Mode | ||
Low Battery Display | ||
Input Impedance for DC Voltage Measurement |
600mV Range Around 3GW All Other Ranges: 10MW |
|
Max. Display | 5999 |
GENERAL CHARACTERISTICS
Power | AC220V/50Hz or 1.5V Battery(R14) x 6 |
LCD Size | 128 x 28mm |
Product Colour | Red and Grey |
Product Net Weight | 2.4kg |
Product Size | 310 x 240 x 105mm |
Standard Accessories | Test Lead, AC220V Power Cord,English Manual, Point Contact Temperature Probe, Alligator Clip,Multi-Purpose Socket, RS232C Interface Cable,USB Interface Cable, Software |
İncelemeler
Henüz inceleme yapılmadı.