Description
SPECIFICATIONS
Basic Functions | Range | Best Accuracy |
---|---|---|
DC Voltage | 400mV/4V/40V/300V | (0.8%+1) |
AC Voltage | 4V/40V/300V | (1.2%+3) |
Resistance | 400W/4kW/40kW/400kW/4MW/40MW | (1%+2) |
Capacitance | 4nF/40nF/400nF/4µF/40µF/200µF | (4%+3) |
Frequency | 10Hz/100kHz | (0.5%+3) |
Special Functions | ||
Auto Ranging | ||
Duty Cycle | 0.1%~99.9% | |
Diode | ||
Continuity Buzzer | ||
Relative Mode | ||
Data Hold | ||
Full Icon Display | ||
Sleep Mode | ||
Low Battery Display | ||
Input Impedance for DC Voltage Measurement |
Around 10MW | |
Max. Display | 3999 |
GENERAL CHARACTERISTICS
Power | 3V Button Battery (CR2032) |
LCD Size | 43 x 22mm |
Product Colour | Red and Grey |
Product Net Weight | 62g |
Product Size | 58 x 108 x 12mm |
Standard Accessories | Test Lead, Battery, English Manual, Vinyl Holder |
Standard Individual Packing | Blister |
Standard Quantity Per Carton | 90pcs |
Standard Carton Measurement | 528 x 323 x 400mm (0.068CBM Per Export Carton) |
Standard Carton Gross Weight | 12kg |
Reviews
There are no reviews yet.