Description
Specifications:
Air Velocity | Range | Accuracy | 618 |
m/s(meter per second) | 0.40~30.00 | ±3%±0.20m/s | * |
ft/min(feet per minute) | 80~5900 | ±3%±40ft/min | |
km/h(kilometers per hour) | 1.4~108.0 | ±3%±0.8km/h | * |
MPH(miles per hour) | 0.9~67.0 | ±3%±0.4MPH | |
Knots(nautical miles per hour) | 0.8~58.0 | ±3%±0.4knots | * |
Air Temperature | -10-60ºC
(14-140ºF) |
±2.0ºC(4.0ºF) | * |
InfraRed Temperature | -50 to -20ºC
(-58 to -4ºF) |
±5.0ºC(9.0ºF) | |
-20 to 260 ºC
(-4 to 500ºF) |
±2% reading
or±2ºC(4ºF) |
||
Air Flow | Range | Area | |
CFM | 0-999900 | 0-999.9 ft2 | |
CMM | 0-999900 | 0-999.9 m2 |
Reviews
There are no reviews yet.