Description
Specifications:CEM DT610B Thermometer
Function | Range | Basic Accuracy | 610B | |
Temperature | -50-1300℃ | ±(0.5%±1℃) | Single Input | |
-58-2000℉ | ±(0.5%±2℉) | |||
Resolution | 0.1°or 1° | * | ||
Specifications | ||||
Range: -200℃ to 1372℃(-328℉ to2501℉) | Basic Accuracy | |||
T1,T2 Above-100℃(-148℉) | ±[0.15%rdg+1℃(1.8℉)] | |||
T1,T2 Below-100℃(-148℉) | ±[0.5%rdg+2℃(3.6℉)] | |||
T1-T2 | ±[0.5%rdg+1℃(1.8℉)] | |||
Type K Temperature Resolution | 0.1℃/℉/K﹤1000°;
1℃/℉/K﹥1000° |
|||
Reviews
There are no reviews yet.