Açıklama
SPECIFICATIONS
Basic Functions | Range | Best Accuracy | |||
---|---|---|---|---|---|
DC Voltage | 200mV/2000mV/20V/200V/500V | (0.5%+2) | |||
AC Voltage | 200V/500V | (1.2%+10) | |||
DC Current | 2000mA/20mA/200mA/10A | (1%+2) | |||
Resistance | 200W/2000W/20kW/200kW/20MW | (0.8%+2) | |||
Temperature (°C) | -40°C ~ 1000°C | (1%+3) | |||
Temperature (°F) | -40°F ~ 1832°F | (1%+4) | |||
Special Functions | |||||
Diode | |||||
Continuity Buzzer | |||||
Data Hold | |||||
Display Backlight | |||||
Low Battery Display | |||||
Input Impedance for DC Voltage Measurement |
Around 10MW | ||||
Max. Display | 1999 |
GENERAL CHARACTERISTICS
Power | 9V Battery (6F22) |
LCD Size | 48 x 16mm |
Product Colour | Red and Grey |
Product Net Weight | Around 156g |
Product Size | 130 x 73.5 x 35mm |
Standard Accessories | Test Lead, Battery, English Manual, Point Contact Temperature Probe, Holster |
Standard Individual Packing | Gift Box |
Standard Quantity Per Carton | 60pcs |
Standard Carton Measurement | 490 x 356 x 315mm (Around 0.055 CBM Per Standard Carton) |
Standard Carton Gross Weight | 20kg |
İncelemeler
Henüz inceleme yapılmadı.